BYK-Gardner Various Bar Film Applicator

Condition: New Brand new item from stock or on order from manufacturer
1 YEAR MANUFACTURER'S WARRANTY
Stock #:
N1457
Product Description
BYK Drawdown Bar film applicators are the highest quality and easiest to clean and maintain due to their simple design and rugged construction. The theoretical wet film thickness is etched onto every drawdown bar. The theoretical wet film thickness is roughly one-half the actual gap clearance. If you have a gap clearance of 6 mils, the theoretical wet film thickness etched on the bar applicator is 3 mils. We can not guarantee that you will drawdown the theoretical wet film thickness. The drawdown process consists of many variables. The actual wet film thickness can vary from 50% to 90% of the gap depending on the gap clearance.
~ Every drawdown bar is certified in our lab and comes with a calibration certificate
~ Packaged in a handy reuseable storage box to help prevent damage
~ Made of 440-grade stainless steel, ground to tight tolerances for repeated use
The bar applicators are designed for easy cleaning and maintenance

Cat # _________ Description _________ Theoretical Wet Film Thickness (mils) ____ Gap Clearance mils (µm) _________ Film Width inches (cm)
5550 ______ Single Bar 2 in., 3 mils __________________ 3.0 _______________________________6.0 (152.4) ___________________ 2 (5.08)
5551 ______ Single Bar 2 in., 6 mils __________________ 6.0 _____________________________ 12.0 (304.8) ___________________ 2 (5.08)
5552 ______ Single Bar 3 in., 1 mil ___________________ 1.0 ______________________________ 2.0 (50.8) ____________________ 3 (7.64)
5553 ______ Single Bar 3 in., 1.5 mils ________________ 1.5 ______________________________ 3.0 (76.2) ____________________ 3 (7.64)
5554 ______ Single Bar 3 in., 3 mils __________________ 3.0 ______________________________ 6.0 (152.4) ___________________ 3 (7.64)
5555 ______ Single Bar 3 in., 6 mils __________________ 6.0 _____________________________ 12.0 (304.8) ___________________ (7.64)
5556 ______ Single Bar 3.5 in., 1.5 mils ______________ 1.5 _____________________________ 3.0 (76.2) ___________________ 3.5 (8.91)
5557 ______ Single Bar 3.5 in., 3 mils ________________ 3.0 ______________________________ 6.0 (152.4) __________________ 3.5 (8.91)
5558 ______ Single Bar 3.5 in., 5 mils ________________ 5.0 _____________________________ 10.0 (254) ____________________ 3.5 (8.91)
5559 ______ Single Bar 3.5 in., 6 mils _______________ 6.0 _____________________________ 12.0 (304.8) __________________ 3.5 (8.91)
5560 ______ Single Bar 3.5 in., 10 mils ______________ 10.0 _____________________________ 20.0 (508) ____________________ 3.5 (8.91)
5561 ______ Single Bar 6 in., 0.5 mils ________________ 0.5 ______________________________ 1.0 (25.4) ____________________ 6 (15.24)
5562 ______ Single Bar 6 in., 1 mil ___________________ 1.0 ______________________________ 2.0 (50.8) ____________________ 6 (15.24)
5563 ______ Single Bar 6 in., 1.5 mils ________________ 1.5 ______________________________ 3.0 (76.2) ____________________ 6 (15.24)
5564 ______ Single Bar 6 in., 2 mils __________________ 2.0 ______________________________ 4.0 (101.6) ___________________ 6 (15.24)
5565 ______ Single Bar 6 in., 2.5 mils ________________ 2.5 ______________________________ 5.0 (127) _____________________ 6 (15.24)
5566 ______ Single Bar 6 in., 3 mils __________________ 3.0 ______________________________ 6.0 (152.4) ___________________ 6 (15.24)
5567 ______ Single Bar 6 in., 4 mils __________________ 4.0 ______________________________ 8.0 (203.2) ___________________ 6 (15.24)
5573 ______ Single Bar 6 in., 5 mils __________________ 5.0 _____________________________ 10.0 (254) _____________________ 6 (15.24)
5569 ______ Single Bar 6 in., 8 mils __________________ 8.0 _____________________________ 16.0 (406.4) ___________________ 6 (15.24)
5570 ______ Single Bar 6 in., 10 mils ________________ 10.0 _____________________________ 20.0 (508) _____________________ 6 (15.24)
5571 ______ Single Bar 6 in., 12 mils ________________ 12.0 _____________________________ 24.0 (609.6) ___________________ 6 (15.24)
5572 ______ Single Bar 6 in., 20 mils ________________ 20.0 _____________________________ 40.0 (1016) ____________________ 6 (15.24)
The following link provides additional information from the manufacturer's brochure. Click to open the PDF in a new window or right-click to download it:
BYK-Gardner Various Bar Film Applicators or copy the following into your browser address window: labequip.ca/stock/pictures/n1457.pdf

ACCESSORIES:

OPTIONAL ACCESSORIES AVAILABLE AT ADDITIONAL COST:
4262 Drawdown Plate, Glass
Request a Free Quote Right Now
Please fill in the form below to get a quote for the BYK-Gardner Various Bar Film Applicator: